Apple iPhone Air Price In Bangladesh
Approx. ৳.1,95,000 |
Full Specification
General Info
Brand | Apple |
Launch Date | Exp. release 2025, Sep 19 |
Status | Coming Soon |
Display
Display Type | LTPO Super Retina XDR OLED Anti-reflective coating |
Resolution | 1260 x 2736 pixels, 19.5:9 ratio |
Refresh Rate | 120Hz |
Display Size | 6.5 inches |
Pixel Density | ~460 ppi |
Screen To Body Ration | ~89.9% |
Brightness | 3000 nits (peak) |
Features | HDR10, Dolby Vision |
Display Protection | Ceramic Shield 2, Mohs level 5 |
Colors
Space Black, Cloud White, Light Gold, Sky Blue |
Body
Dimensions | 6.15 x 2.94 x 0.22 in |
Weight | 165 g |
Body Protection | Titanium frame (grade 5) Glass back (Ceramic Shield) |
Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform & Performance
Operating System | iOS 26 |
Chipset | Apple A19 Pro |
CPU | Hexa-core (2 performance + 4 efficiency) |
Febrication | 3 nm |
GPU | Apple GPU (5-core graphics) |
Memory
Storage | 256|512 GB|1 TB |
Storage Type | NVMe |
Memory External | N/A |
Ram | 12 Gb |
Ram Type | – |
Camera
Primary Camera
Camera Setup (Single) | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS SL 3D, (depth/biometrics sensor) |
LED Flash | Dual-LED dual-tone flash |
Gyro-EIS | ✔️Yes |
OIS | ✔️Yes |
Autofocus | ✔️Yes |
Zoom | ✔️Yes |
Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.(up to 60fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Selfie Camera
Camera Setup (Single) | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Gyro-EIS | ✔️Yes |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery & Charging
Battery Type & Capacity | Li-Ion 3149 mAh |
Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) |
Reverse Charging | 4.5W reverse wired |
USB Type | USB Type-C 2.0, DisplayPort |
Network & Connectivity
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Slot | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, hotspot |
NFC | ✔️Yes |
VoLTE | ✔️Yes |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
Bluetooth | v6.0 |
Security
Face Unlock | ✔️Yes, Face ID |
Phone sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
Loudspeaker | ✔️Yes, with stereo speakers |
Audio Jack | USB Type-C |
Apple iPhone Air Price In Bangladesh *The information provided above is not entirely correct. There is always the possibility of making an error when adding information. In general, we gather information from the manufacturer’s website and other