Xiaomi 17 Pro Price in Bangladesh
৳.1,05,000 12|256GB CN ৳.1,10,000 12|512GB CN ৳.1,20,000 16|512GB CN ৳.1,30,000 16GB|1TB CN |
Price may varry one to another place
Full Specification
General Info
Brand | Xiaomi |
Launch Date | 2025, Sep 25 |
Status | Available |
Display
Display Type | LTPO AMOLED, 68B colors, Dolby Vision, HDR Vivid, HDR10+ |
Resolution | 1220 x 2656 pixels, 19.5:9 ratio |
Refresh Rate | 120Hz |
Display Size | 6.3 inches |
Pixel Density | ~464 ppi |
Screen To Body Ration | ~89.5% |
Brightness | 3500 nits (peak) |
Display Protection | Xiaomi Dragon Crystal Glass 3 |
Secondary Display (on the back) | LTPO AMOLED, Dolby Vision, HDR Vivid, HDR10+ |
Refresh Rate | 120Hz |
Display Size | 2.7 inches |
Resolution | 572 x 904 pixels |
Brightness | 3500 nits (peak) |
Colors
Black, White, Purple, Green |
Body
Dimensions | 5.95 x 2.83 x 0.31 inchs |
Weight | 192 g |
Build Protection | Aluminum frame & Back With a Secondary Display |
Certification | IP68 dust tight and water resistant (immersible up to 4m for 30 min) |
Platform & Performance
Operating System | Android 16, HyperOS 3 |
Future Update | up to 5 major Android upgrades |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
Febrication | 3 nm |
GPU | Adreno 840 |
Memory
Storage | 256|512GB|1TB |
Storage Type | UFS 4.1 |
Memory External | N/A |
Ram | 12|16 Gb |
Ram Type | LPDDR5X |
Camera
Primary Camera
Camera Setup (Triple) | 50 MP, f/1.7, 23mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/2.0″, PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76″, 0.64µm |
LED Flash | Dual-LED dual-tone flash |
Gyro-EIS | ✔️Yes |
OIS | ✔️Yes |
Autofocus | ✔️Yes |
Zoom | ✔️Yes, 5x optical zoom |
Camera Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama |
Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps |
Selfie Camera
Camera Setup (Single) | 50 MP, f/2.2, 21mm (wide), PDAF |
Camera Features | ✔️Yes |
Gyro-EIS | HDR10+, HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
Battery & Charging
Battery Type | Si/C Li-Ion |
Battery Capacity | 6300 mAh |
Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless |
Reverse Charging | 22.5W reverse wireless |
USB Type | USB Type-C 3.2, Display Port, OTG |
Network & Connectivity
Network | GSM / HSPA / LTE / 5G |
SIM Slot | Nano-SIM + Nano-SIM |
WLAN | Wi-Fi 7 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
NFC | ✔️Yes |
VoLTE | ✔️Yes |
GPS | ✔️Yes |
Bluetooth | v5.4 |
Security
Fingerprint Sensor | Under display (ultrasonic) |
Face Unlock | ✔️Yes |
Sensors & Features | accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
Sound
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
Audio Jack | USB Type-C |
Xiaomi 17 Pro Price in Bangladesh *The information provided above is not entirely correct. There is always the possibility of making an error when adding information. In general, we gather information from the manufacturer’s website and other