Samsung Galaxy S25 Ultra Price in Bangladesh – Full Specs 2025
Available
Official Price | 12/256 GB ৳.2,23,999 |
Unofficial Price | 12/256 GB ৳.1,12,000 12/512 GB ৳.1,29,000 12GB/1TB ৳.1,64,499 |
Samsung Galaxy S25 Ultra Highlights
The Samsung Galaxy S25 Ultra is a powerhouse flagship featuring a 6.9-inch QHD+ Dynamic AMOLED 2X display with 120Hz refresh rate, housed in a premium titanium frame with Gorilla Glass Armor 2 protection. Powered by the Snapdragon 8 Elite, it delivers massive performance gains and AI enhancements. Its quad-camera setup includes a 200MP main sensor and dual telephoto lenses (5× and 3× optical zoom), offering top-tier photography. With a 5,000mAh battery, 45W fast charging, and Qi2 wireless support, the S25 Ultra is built for endurance and high-end mobile performance.
General Info
Model | Galaxy S25 Ultra |
Brand | Samsung |
Launch Date | 2025, Feb 03 |
Display
Display Type | Dynamic LTPO AMOLED 2X |
Resolution | 1440×3120 px(2K), 19.5:9 ratio |
Refresh Rate | 120Hz |
Display Size | 6.9 inches |
Pixel Density | ~498 ppi |
Screen To Body Ration | ~92.5%% screen-to-body ratio |
Brightness | 2600 nits |
Features | HDR10+, Dolby Vision, and TÜV Rheinland Eye Comfort certification |
Color Accuracy | Vivid, true-to-life colors, 100% DCI-P3 color gamut coverage |
Notch | Yes with punch-hole display |
Display Protection | Corning Gorilla Armor 2 DX anti-reflective coating |
Body
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Height | 162.8 mm |
Width | 77.6 mm |
Weight | approximately 218 grams |
Thickness | 8.2 mm |
Frame | titanium frame (grade 5), Stylus Support |
Body Protection | Corning Gorilla Armor 2 |
Waterproof | water resistant (immersible up to 1.5m for 30 min) |
IP Rating | IP68 |
Ruggedness | Dust tight |
Platform & Performance
Operating System | Android 15, One UI 7 |
Future Update | up to 7 major Android upgrades |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Febrication | 3 nm |
Architecture | 64 bit |
Cpu Core | 8 core |
GPU | Adreno 830 |
Memory
Storage | 256/512 GB/ 1 TB |
Storage Type | UFS 4.0 |
Memory External | N/A |
Ram | 12/16 GB |
Ram Type | LPDDR5X |
Camera
Primary Camera
Camera Setup | Quad |
Sensor | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
Image Resolution | 16000 x 12500 Pixels |
LED Flash | Yes |
Gyro-EIS | Yes |
OIS | Yes |
Autofocus | Yes |
Zoom | 5× optical zoom using a 50MP periscope lens 3× optical zoom Up to 100× digital Space Zoom |
Camera Features | 10-bit HDR, HDR10+, stereo sound rec., Laser AF, Best Face, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Selfie Camera
Camera Setup | Single |
Sensor | 12 MP, f/2.2, Wide Angle, Primary Camera |
Camera Features | HDR, HDR 10+, Dual Pixel PD autofocus |
Gyro-EIS | Yes |
Video | 4K@30/60fps, 1080p@30fps |
Battery & Charging
Battery Type | Non-removable Li-Ion (Lithium Ion) |
Battery Capacity | 5000 mAh |
Charging | 25W wireless (Qi2/PMA) 45W wired, PD3.0, 65% in 30 min |
Reverse Charging | 4.5W reverse wireless |
USB Type | USB Type-C 3.2, DisplayPort 1.2 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Type | SIM1: Nano, SIM2: Nano |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Speed | HSPA, LTE, 5G |
NFC | Yes |
GPRS | Yes |
EDGE | Yes |
VoLTE | Yes |
GPS | Yes with A-GPS, Glonass |
Bluetooth | v5.4 |
Radio | – |
USB | Mass storage device |
Security
Fingerprint Sensor | Yes |
Finger Sensor Position | On-Display |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Sound & Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-c |
Audio Features | Loud Speaker Tuned by AKG |
Speaker | Yes, with stereo speakers |
Streaming Support | Widevine Level 1 |
Featurs
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Extra Supports | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Messaging | Yes |
Samsung Galaxy S25 Ultra Price in Bangladesh *The information provided above is not entirely correct. There is always the possibility of making an error when adding information. In general, we gather information from the manufacturer’s website and other