Apple iPhone 17 Pro Price In Bangladesh
| Approx. ৳.2,20,000 |
Full Specification
General Info
| Brand | Apple |
| Launch Date | Exp. release 2025, Sep 19 |
| Status | Coming Soon |
Display
| Display Type | LTPO Super Retina XDR OLED Anti-reflective coating |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio |
| Refresh Rate | 120Hz |
| Display Size | 6.3 inches |
| Pixel Density | ~460 ppi |
| Screen To Body Ration | ~89.4% |
| Brightness | 3000 nits (peak) |
| Features | HDR10, Dolby Vision |
| Display Protection | Ceramic Shield 2, Mohs level 5 |
Colors
| Silver, Cosmic Orange, Deep Blue |
Body
| Dimensions | 5.91 x 2.83 x 0.35 in |
| Weight | 206 g |
| Body Protection | Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield) |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform & Performance
| Operating System | iOS 26 |
| Chipset | Apple A19 Pro |
| CPU | Hexa-core (2 performance + 4 efficiency) |
| Febrication | 3 nm |
| GPU | Apple GPU (6-core graphics) |
Memory
| Storage | 256|512 GB|1 TB |
| Storage Type | NVMe |
| Memory External | N/A |
| Ram | 12 Gb |
| Ram Type | – |
Camera
Primary Camera
| Camera Setup (Triple) | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| LED Flash | Dual-LED dual-tone flash |
| Gyro-EIS | ✔️Yes |
| OIS | ✔️Yes |
| Autofocus | ✔️Yes |
| Zoom | ✔️Yes, 4x optical zoom |
| Camera Features | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
Selfie Camera
| Camera Setup (Single) | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Gyro-EIS | ✔️Yes |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery & Charging
| Battery Type & Capacity | Li-Ion 3988 mAh – Nano SIM model Li-Ion 4252 mAh – eSIM only model |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) |
| Reverse Charging | 4.5W reverse wired |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort |
Network & Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM Slot | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band, hotspot |
| NFC | ✔️Yes |
| VoLTE | ✔️Yes |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Bluetooth | v6.0 |
Security
| Face Unlock | ✔️Yes, Face ID |
| Phone sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | ✔️Yes, with stereo speakers |
| Audio Jack | USB Type-C |
Apple iPhone 17 Pro Price In Bangladesh *The information provided above is not entirely correct. There is always the possibility of making an error when adding information. In general, we gather information from the manufacturer’s website and other


